5,228 regular-route points plus 13,163 school-only points.
Regional NSW evidence
Bus safety must reach every NSW community.
Across 12 representative non-Sydney electorates, thousands of regular and school-only boarding points form part of children's daily journey. The need for targeted, risk-based safety measures does not stop at Sydney's boundary.
Representative snapshot prepared 19 September 2026. Definitions and limitations are explained below.

Regional boarding points can look very different from major metropolitan interchanges.
A regional snapshot
The scale beyond Sydney
These totals cover the 12 electorates in this analysis—not every regional electorate in NSW.
Scheduled points served by school routes but not regular routes.
Calculated from the combined student count—not local patronage data.
From Albury and Wagga Wagga to Tweed and Coffs Harbour.
Statewide recorded incidents
Bus-premises safety is a statewide issue
NSW Police recorded these incidents at bus premises from July 2025 to June 2026.
“Bus premises” includes buses, bus stops, depots and terminals—not bus stops alone.
12 regional electorates
Compare the local picture
Boarding points, student estimates, recorded incidents and the current NSW State MP for each electorate.
| Region and electorate | Scheduled boarding points | Students → estimated bus users | Local incidents A / S / R | NSW State MP |
|---|---|---|---|---|
| MurrayAlbury | 2,095255 regular + 1,840 school-only | 12,108 → ~970students → estimated designated-bus users | 8 / 2 / 0Albury LGA | Justin Clancy MPalbury@parliament.nsw.gov.au |
| Mid North CoastCoffs Harbour | 977303 regular + 674 school-only | 11,333 → ~910students → estimated designated-bus users | 6 / 3 / 0Coffs Harbour LGA | Gurmesh Singh MPcoffsharbour@parliament.nsw.gov.au |
| Central West–OranaDubbo | 2,466403 regular + 2,063 school-only | 12,358 → ~990students → estimated designated-bus users | 2 / 1 / 0Dubbo Regional LGA | Dugald Saunders MPdubbo@parliament.nsw.gov.au |
| Central CoastGosford | 805741 regular + 64 school-only | 9,973 → ~800students → estimated designated-bus users | 70 / 17 / 4Central Coast LGA | Liesl Tesch MPgosford@parliament.nsw.gov.au |
| HunterNewcastle | 691533 regular + 158 school-only | 9,165 → ~730students → estimated designated-bus users | 60 / 9 / 4Newcastle LGA2026: boys aged 12 and 13 allegedly assaulted at Newcastle Interchange | Tim Crakanthorp MPnewcastle@parliament.nsw.gov.au |
| Central WestOrange | 3,352455 regular + 2,897 school-only | 13,113 → ~1,050students → estimated designated-bus users | 5 / 0 / 0Orange LGA | Philip Donato MPorange@parliament.nsw.gov.au |
| Mid North CoastPort Macquarie | 780289 regular + 491 school-only | 10,548 → ~840students → estimated designated-bus users | 1 / 0 / 0Port Macquarie-Hastings LGA | Robert Dwyer MPportmacquarie@parliament.nsw.gov.au |
| ShoalhavenSouth Coast | 1,238524 regular + 714 school-only | 9,239 → ~740students → estimated designated-bus users | 5 / 2 / 0Shoalhaven LGA2026: nine-year-old allegedly approached after leaving a bus near Nowra | Liza Butler MPsouthcoast@parliament.nsw.gov.au |
| New England–North WestTamworth | 3,012523 regular + 2,489 school-only | 12,582 → ~1,010students → estimated designated-bus users | 2 / 0 / 0Tamworth Regional LGA | Kevin Anderson MPtamworth@parliament.nsw.gov.au |
| Northern RiversTweed | 898321 regular + 577 school-only | 10,615 → ~850students → estimated designated-bus users | 6 / 1 / 0Tweed LGA2024: girls aged 13 and 16 allegedly assaulted at a Tweed Heads South bus stop | Geoff Provest MPtweed@parliament.nsw.gov.au |
| RiverinaWagga Wagga | 1,368309 regular + 1,059 school-only | 12,601 → ~1,010students → estimated designated-bus users | 5 / 0 / 0Wagga Wagga LGA2026: violent incident witnessed by children on a shared Wagga–Junee service | Joe McGirr MPwaggawagga@parliament.nsw.gov.au |
| IllawarraWollongong | 709572 regular + 137 school-only | 9,894 → ~790students → estimated designated-bus users | 47 / 10 / 4Wollongong LGA2024: alleged sexual touching and exposure involving two women at a bus stop | Paul Scully MPwollongong@parliament.nsw.gov.au |
Local crime figures combine bus, rail and other public-transport premises and are not cross-tabulated by victim age or gender. They show recorded incidents, not comparative risk rates. Selected reported incidents are included where available; the absence of an article does not indicate the absence of risk.
What the data supports
A targeted program for the places of greatest need
Regional NSW contains thousands of scheduled—and often informal—school-bus pickup points. Recorded violence and sexual offending at public-transport premises supports a targeted CCTV program prioritising schoolchild-heavy, high-patronage, incident-reported, isolated and late-night locations.
Read the figures correctly
Methodology and limitations
Transparent definitions keep the campaign credible and the comparison fair.
Scheduled boarding points
Calculated on 19 September 2026 from the TfNSW complete GTFS feed and geographically assigned to official NSW electoral boundaries. These are scheduled boarding locations—not necessarily shelters, poles or CCTV-ready structures. Opposite directions can be separate points. “School-only” means served by school-bus routes but not regular routes.
Student planning estimate
2021 Census primary-plus-secondary attendance in each electorate was multiplied by the 8% national designated-school-bus share reported by the Australian School Travel Survey 2025 and rounded to the nearest 10. The overall figure uses the combined student count; displayed electorate estimates are rounded independently, so their displayed sum differs by 10. These are low-confidence planning estimates—not TfNSW local patronage figures.
Recorded crime
A / S / R means recorded assault, sexual-offence and robbery incidents at public-transport premises in the closest matching LGA from July 2025 to June 2026. The data should not be read as a risk ranking between communities.
Parliamentary contacts
Member details were checked against the official NSW Parliament member list dated 16 September 2026. Links open the official member pages; email links use the published electorate-office addresses.
Every region. One NSW petition.
Help make safer journeys a statewide priority.
Add your name to the official NSW Parliamentary ePetition for targeted safety measures at higher-risk bus stops and transport interchanges.